Healthgenie Drive Motorized Treadmill 4012A with Auto Incline
- Running surface: 40 x 120 cm. Max user Weight: 110 kg.
- Type of Motor / power: DC 1.5 HP. DC motor, is good for 90 mins of continious use & need 60 mins of rest. It has a overheating cutoff protection & hence okay for home use.
- MOTOR SIZE : Motor size is directly related to top speed, so all 14kmph machines will have same size motor, irrespective of the brand & what they state.
- Incline - Auto incline upto16 steps
- Warranty : Frame, Motor and Other parts - 1 year. To activate your warranty, just login to www.healthgenie.in/warranty & register the product & seller along with order invoice no. Remember it has to be activated within 30 days of purchase.
It Has motor power of 2 HP With Speed Range 1-14 km/hr.
It Is enable With 5 in 1 function to offer you an exemplary massage at the luxury of your own home.
User Weight – Max user Weight: 110 kg and Programs – 12 preset programs.
It has a bright blue display that offers time, distance, calories and heart rate.
Healthgenie Drive Motorized Treadmill With Auto Incline
DC 1.5HP, Auto incline,speed:1-14km/h, Running belt: 15 In x 47 In , 5” LCD display., User Weight – 110 Kg,25 pre set programme, Workout:Incline,speed,time,distance,calories, heart rate.
Comparision grid | ||||||
1 | Brand | HG | HG | HG | HG | HG |
2 | Model no | 4012A | 4312M | 4313A | 4012M | 4112M |
3 | Mrp | 85000 | 80000 | 110000 | 60000 | 75000 |
5 | Display Speed and time | Y | Y | Y | Y | Y |
6 | Display Distance | Y | Y | Y | Y | Y |
7 | Display Calories | Y | Y | Y | Y | Y |
8 | Display pulse rate | Y | Y | Y | Y | Y |
9 | Large Display | 5″LED | 5″LED | 5″LED | Y | Y |
10 | Speaker AUx/Mp3 | – | Y | Y | – | Y |
11 | Mode | Electric | Electric | Electric | Electric | Electric |
12 | Foldable | Y-Hydrolic | Y-Hydrolic | Y-Hydrolic | Y-Hydrolic | Y-Manual |
13 | Suspension | Duel Rubber absorber | suspension frame | Advance multi level suspension | – | – |
14 | Inclince mode | Auto incline upto 12% | 3 steps incline | Auto incline upto 16% | 3 steps incline | 2 steps incline |
15 | Size in (MM) | 400 X 1200 | 430 x 1300 | 430 x 1300 | 400 X 1200 | 410 X 1235 |
16 | Size in inches | 15.75 x 47.2 | 16.9×47.24 | 16.9×51.18 | 15.75 x 47.2 | 16.14×47.24 |
17 | Motor type | Dc | Dc | Dc | Dc | Dc |
18 | Motor HP | 1.5 Hp | 2.0 HP | 1.75 HP | 1.75 HP | 2 HP |
19 | KPH Speed | Upto 14 | Upto 16 | Upto 16 | Upto 14 | Upto 14 |
20 | User weight | 110 kg | 120 kg | 120 kg | 110 kg | 120 kg |
21 | Programs settings/Preset program | 25 | 15 | 25 | 12 | 12 |
22 | Handle Switches | Speed/Incline | On/off -Speed | Speed/Incline | – | On/off -Speed |
23 | Bluetooth speaker | – | Y | Y | – | – |
24 | Body fat anylizer | – | – | Y | – | – |
25 | Energy saver | – | – | Y | – | – |
Warranty : Frame- 3 Years,Motor- 1 Year and other Parts- 1 Year. To activate your warranty, just login to www.healthgenie.in/warranty & register the product & seller along with order invoice no. Remember it has to be activated within 30 days of purchase ,and will be ‘off site warranty.” Installation charges are applicable based on customer’s location and it varies from Inr 800 to Inr 2000.
Specification: Healthgenie Drive Motorized Treadmill 4012A with Auto Incline
|