Resmart Auto CPAP Machine With Mask
Resmart Auto CPAP Machine With Mask
Pressure Display Accuracy | ±0.5 hPa |
Pressure Stability | 4 to 20 hPa (±0.5 hPa) |
Maximum Flow | >35 LPM |
Sound Pressure Level | <30 dB,when the device is working at the pressure of 10 hPa |
PressureRange | 4 to 20 hPa (in 0.5 hPa increments) |
Degree of Protection Against Ingress of Water | IPX1 – Drip-Proof, Vertical |
Degree of Protection Against Electric Shock Type | BF Applied Part |
Type of Protection Against Electric Shock | Class II Equipment |
AC Power Consumption | 100 – 240VAC, 50/60Hz |
Weight | <1.6 kg |
Dimensions | 220 × 194 × 112 mm |
Specification: Resmart Auto CPAP Machine With Mask
|